Features&Benefits
The Tiger-Tuff Industrial is a maximum duty industrial elevator bucket, designed and engineered to maximize bucket life and elevated capacity. This will reduce down time and lower maintenance costs. The Tiger-Tuff Industrial bucket has the thickest lip, back wall and corners to maximize bucket life and maintain capacity. Standard spacing is projection x 2. The most common applications include aggregate, sand, gravel, coal, gypsum, limestone, clay, concrete and many, many more. The Tiger-Tuff Industrial is the maximum duty industrial bucket for your most demanding industrial applications.
FEATURES
- Reduces weight on elevator up to 80%
- Up to 25% more capacity than cast iron buckets
- Cleaner discharge
- Non-corrosive, non-sparking
- Thicker walls, heavy front digging lip
- Heat, impact and abrasion resistant
BENEFITS
- Lowers elevator maintenance
- Reduces energy usage
- Extends bucket life
- Decreases elevator down-time
- Easier to install and replace
- Reduces build-up in bottom of buckets
- Saves money versus carbon steel
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Weight, Lbs. | Capacity, Cu. Inches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Backwall Thickness | Polyethylene | Nylon | Urethane | Water Level X-X | Capacity Cu. Feet X-X | Std. Spacing |
6×5 | 6 5/8 | 5 3/4 | 5 | 0.33 | 0.94 | 1.08 | 1.18 | 67.2 | 0.039 | 10 |
7×5 | 7 5/8 | 5 3/4 | 5 | 0.33 | 1.10 | 1.26 | 1.38 | 79.72 | 0.046 | 10 |
8×5 | 8 5/8 | 5 3/4 | 5 | 0.33 | 1.25 | 1.44 | 1.57 | 88.54 | 0.051 | 10 |
9×5 | 9 5/8 | 5 3/4 | 5 | 0.33 | 1.41 | 1.62 | 1.77 | 107.37 | 0.062 | 10 |
10×5 | 10 5/8 | 5 3/4 | 5 | 0.33 | 1.57 | 1.80 | 1.97 | 121.30 | 0.07 | 10 |
11×5 | 11 5/8 | 5 3/4 | 5 | 0.33 | 1.72 | 1.98 | 2.16 | 140.70 | 0.081 | 10 |
12×5 | 12 5/8 | 5 3/4 | 5 | 0.33 | 1.88 | 2.16 | 2.36 | 159.87 | 0.093 | 10 |
8×6 | 8 5/8 | 6 7/8 | 6 | 0.40 | 1.82 | 2.09 | 2.28 | 135.56 | 0.078 | 12 |
9×6 | 9 5/8 | 6 7/8 | 6 | 0.40 | 1.97 | 2.26 | 2.47 | 150.26 | 0.087 | 12 |
10×6 | 10 5/8 | 6 7/8 | 6 | 0.40 | 2.13 | 2.44 | 2.67 | 170.69 | 0.099 | 12 |
11×6 | 11 5/8 | 6 7/8 | 6 | 0.40 | 2.29 | 2.63 | 2.87 | 185.18 | 0.107 | 12 |
12×6 | 12 5/8 | 6 7/8 | 6 | 0.40 | 2.44 | 2.81 | 3.05 | 200.37 | 0.116 | 12 |
13×6 | 13 5/8 | 6 7/8 | 6 | 0.40 | 2.60 | 2.99 | 3.25 | 220.78 | 0.123 | 12 |
12×7 | 12 7/8 | 7 7/8 | 7 | 0.42 | 3.60 | 4.12 | 4.48 | 269.24 | 0.156 | 14 |
13×7 | 13 7/8 | 7 7/8 | 7 | 0.42 | 3.86 | 4.44 | 4.82 | 292.51 | 0.169 | 14 |
14×7 | 14 7/8 | 7 7/8 | 7 | 0.42 | 4.14 | 4.72 | 5.14 | 315.77 | 0.183 | 14 |
15×7 | 15 7/8 | 7 7/8 | 7 | 0.42 | 4.47 | 5.15 | 5.56 | 346.64 | 0.201 | 14 |
16×7 | 16 7/8 | 7 7/8 | 7 | 0.42 | 4.68 | 5.37 | 5.79 | 377.41 | 0.218 | 14 |
11×8 | 11 7/8 | 8 7/8 | 8 1/4 | 0.50 | 4.45 | 5.16 | 6.02 | 340.02 | 0.197 | 16 |
12×8 | 12 7/8 | 8 7/8 | 8 1/4 | 0.50 | 4.71 | 5.42 | 6.36 | 373.00 | 0.216 | 16 |
13×8 | 13 7/8 | 8 7/8 | 8 1/4 | 0.50 | 4.92 | 5.66 | 6.65 | 404.85 | 0.234 | 16 |
14×8 | 14 7/8 | 8 7/8 | 8 1/4 | 0.50 | 5.30 | 6.09 | 7.15 | 436.80 | 0.253 | 16 |
16×8 | 17 | 9 1/4 | 8 1/4 | 0.50 | 5.35 | 6.18 | 7.51 | 512.57 | 0.297 | 16 |
18×8 | 19 | 9 1/4 | 8 1/4 | 0.50 | 5.89 | 6.91 | 8.08 | 567.49 | 0.328 | 16 |
20×8 | 21 | 9 1/4 | 8 1/4 | 0.50 | 6.62 | 7.51 | 8.80 | 646.81 | 0.374 | 16 |
22×8 | 23 | 9 1/4 | 8 1/4 | 0.50 | 7.85 | 9.23 | 11.02 | 701.90 | 0.406 | 16 |
24×8 | 25 | 9 1/4 | 8 1/4 | 0.50 | 8.50 | 9.55 | 11.48 | 763.40 | 0.441 | 16 |
16×10 | 17 | 11 1/4 | 10 | 0.75 | 8.87 | 10.03 | 12.24 | 795.70 | 0.461 | 20 |
18×10 | 19 | 11 1/4 | 10 | 0.75 | 9.83 | 11.13 | 13.58 | 910.00 | 0.527 | 20 |
20×10 | 21 | 11 1/4 | 10 | 0.75 | 10.57 | 12.05 | 14.42 | 1032.50 | 0.598 | 20 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Available Materials
Materials | Polyethylene | Nylon | Urethane | FDA Nylon |
---|---|---|---|---|
Color | White |
Tan |
Green |
White |
Application | Grain & Food Products | Hot, high impact, abrasive dense products | Heavy abrasion, sticky materials | Hot, high impact, abrasive food grade products |
Temperature Range | -120°F to +180°F (210°F intermittent) |
-60°F to +300°F (350°F intermittent) |
-60°F to +180°F (210°F intermittent) |
-60°F to + 300°F |
FDA Approved Material | Yes | No | Yes | Yes |
Comments | Economical, high density polyethylene. FDA approved material for handling food grade products. | Best for high heat applications, with tough impact and abrasion needs. | Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. | Best for high heat food grade applications, with tough impact and abrasion needs. |
Comments