Features&Benefits
The Maxi-Tuff AA centrifugal elevator bucket has the traditional shape of a cast iron bucket. This bucket has a heavy reinforced lip and corners with a thickened back wall for mounting strength. Standard spacing is projection x 2. The most common applications include handling stone, sand, gravel, coal, fertilizer, clay, salt, limestone and concrete. The Maxi-Tuff AA bucket is the best bucket for tough, abrasive industrial applications.
FEATURES
- Reduces weight on elevator up to 80%
- Up to 25% more capacity than cast iron buckets
- Cleaner discharge
- Non-corrosive, non-sparking
- Thicker walls, heavy front digging lip
- Heat, impact and abrasion resistant
BENEFITS
- Lowers elevator maintenance
- Reduces energy usage
- Extends bucket life
- Decreases elevator down-time
- Easier to install and replace
- Reduces build-up in bottom of buckets
- Saves money versus carbon steel
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Weight, Lbs. | Capacity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Backwall Thickness | Polyethylene | Nylon | Urethane | Water Level Cu. Inches (X-X) | Capacity Cu. Feet (X-X) | Std. Spacing |
4×3 | 4 1/4 | 3 1/8 | 3 1/8 | 0.205 | 0.18 | 0.20 | 0.24 | 13.40 | 0.008 | 6 |
5×4 | 5 1/4 | 4 1/8 | 4 1/8 | 0.205 | 0.44 | 0.51 | 0.60 | 34.80 | 0.02 | 8 |
6×4 | 6 1/4 | 4 1/8 | 4 1/8 | 0.205 | 0.49 | 0.56 | 0.69 | 41.50 | 0.024 | 8 |
7×4 | 7 1/4 | 4 1/8 | 4 1/8 | 0.225 | 0.56 | 0.65 | 0.78 | 51.30 | 0.03 | 8 |
7×5 | 7 1/8 | 5 1/8 | 5 1/4 | 0.325 | 0.82 | 0.93 | 1.14 | 76.60 | 0.044 | 10 |
8×5 | 8 1/8 | 5 1/8 | 5 1/4 | 0.325 | 1.02 | 1.17 | 1.40 | 89.70 | 0.052 | 10 |
9×5 | 9 1/8 | 5 1/8 | 5 1/4 | 0.320 | 1.02 | 1.17 | 1.41 | 101.30 | 0.059 | 10 |
9×6 | 9 3/8 | 6 1/8 | 6 1/8 | 0.290 | 1.23 | 1.45 | 1.72 | 132.40 | 0.077 | 12 |
10×6 | 10 3/8 | 6 1/8 | 6 1/8 | 0.322 | 1.39 | 1.54 | 1.88 | 148.30 | 0.086 | 12 |
11×6 | 11 3/8 | 6 1/8 | 6 1/8 | 0.285 | 1.43 | 1.63 | 1.99 | 163.50 | 0.095 | 12 |
12×6 | 12 3/8 | 6 1/8 | 6 1/8 | 0.345 | 1.95 | 2.21 | 2.62 | 186.10 | 0.108 | 12 |
12×7 | 12 3/8 | 7 1/8 | 7 1/8 | 0.284 | 2.21 | 2.47 | 3.00 | 244.10 | 0.141 | 14 |
14×7 | 14 3/8 | 7 1/8 | 7 1/8 | 0.300 | 2.57 | 2.91 | 3.50 | 298.40 | 0.173 | 14 |
14×8 | 14 3/8 | 8 1/8 | 8 1/8 | 0.455 | 3.64 | 4.12 | 4.93 | 351.50 | 0.204 | 16 |
16×8 | 16 3/8 | 8 1/8 | 8 1/8 | 0.455 | 4.12 | 4.62 | 5.58 | 406.40 | 0.235 | 16 |
18×8 | 18 1/8 | 8 1/8 | 8 1/8 | 0.455 | 4.52 | 5.24 | 6.09 | 467.40 | 0.271 | 16 |
18×10 | 18 1/2 | 10 1/8 | 10 1/8 | 0.463 | 6.83 | 7.80 | 9.40 | 692.60 | 0.401 | 20 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Available Materials
Materials | Polyethylene | Nylon | Urethane | FDA Nylon |
---|---|---|---|---|
Color | White |
Tan |
Green |
White |
Application | Grain & Food Products | Hot, high impact, abrasive dense products | Heavy abrasion, sticky materials | Hot, high impact, abrasive food grade products |
Temperature Range | -120°F to +180°F (210°F intermittent) |
-60°F to +300°F (350°F intermittent) |
-60°F to +180°F (210°F intermittent) |
-60°F to + 300°F |
FDA Approved Material | Yes | No | Yes | Yes |
Comments | Economical, high density polyethylene. FDA approved material for handling food grade products. | Best for high heat applications, with tough impact and abrasion needs. | Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. | Best for high heat food grade applications, with tough impact and abrasion needs. |
Comments