General Details
Maxi-Lift exceeds all industry standards for grade 2 elevator bolts.
STANDARD ELEVATOR BOLT
Standard #1 Norway
- Carbon Steel
- Stainless Steel
- Zinc Plated
Standard Elevator Bolt | |||
---|---|---|---|
Size (in) | Weight/100 pcs (lbs) | Case Qty. | Keg Bulk Qty. |
1/4 X 3/4 | 2.94 | 1200 | 2000 |
1/4 X 1 * | 3.24 | 1200 | 1700 |
1/4 X 1 1/4 * | 3.43 | 1200 | 1500 |
1/4 X 1 1/2 * | 3.73 | 1200 | 1300 |
1/4 X 1 3/4 | 3.98 | 1200 | 1200 |
1/4 X 2 | 4.29 | 1200 | 1000 |
1/4 X 2 1/4 | 4.88 | 600 | 900 |
1/4 X 2 1/2 | 4.92 | 600 | 800 |
5/16 X 3/4 | 4.76 | 1200 | 1200 |
5/16 X 1 * | 5.05 | 1200 | 1000 |
5/16 X 1 1/4 * | 5.55 | 1200 | 900 |
5/16 X 1 1/2 * | 6.38 | 600 | 800 |
5/16 X 1 3/4 | 6.5 | 600 | 700 |
5/16 X 2 * | 7.12 | 600 | 600 |
5/16 X 2 1/4 | 7.43 | 600 | 550 |
5/16 X 2 1/2 | 7.78 | 600 | 500 |
3/8 X 1 1/4 | 6.6 | 600 | 750 |
3/8 X 1 1/2 | 7.1 | 600 | 700 |
3/8 X 1 3/4 | 7.66 | 600 | 600 |
3/8 X 2 * | 8.31 | 600 | 500 |
3/8 X 2 1/4 | 9.35 | 600 | 450 |
3/8 X 2 1/2 | 9.83 | 600 | 400 |
3/8 X 3 | 10.25 | 600 | 300 |
SABRE-TOOTH™ ELEVATOR BOLT
Sabre-Tooth™
- Carbon Steel
- Zinc Plated
Sabre-Tooth Elevator Bolt | |||
---|---|---|---|
Size (in) | Weight/100 pcs (lbs) | Case Qty. | Keg Bulk Qty. |
1/4 X 3/4 | 2.94 | 1200 | 2000 |
1/4 X 1 * | 3.24 | 1200 | 1700 |
1/4 X 1 1/4 * | 3.43 | 1200 | 1500 |
1/4 X 1 1/2 * | 3.73 | 1200 | 1300 |
1/4 X 1 3/4 | 3.98 | 1200 | 1200 |
1/4 X 2 * | 4.29 | 1200 | 1000 |
1/4 X 2 1/4 | 4.88 | 600 | 900 |
1/4 X 2 1/2 | 4.92 | 600 | 800 |
5/16 X 3/4 | 4.76 | 1200 | 1200 |
5/16 X 1 * | 5.05 | 1200 | 1000 |
5/16 X 1 1/4 * | 5.55 | 1200 | 900 |
5/16 X 1 1/2 * | 6.38 | 600 | 800 |
5/16 X 1 3/4 * | 6.5 | 600 | 700 |
5/16 X 2 * | 7.12 | 600 | 600 |
5/16 X 2 1/4 | 7.43 | 600 | 550 |
5/16 X 2 1/2 | 7.78 | 600 | 500 |
3/8 X 1 1/4 | 6.6 | 600 | 750 |
3/8 X 1 1/2 | 7.1 | 600 | 700 |
3/8 X 1 3/4 | 7.66 | 600 | 600 |
3/8 X 2 * | 8.31 | 600 | 500 |
3/8 X 2 1/4 | 9.35 | 600 | 450 |
3/8 X 2 1/2 | 9.83 | 600 | 400 |
3/8 X 3 | 10.25 | 600 | 300 |
RELIANCE ELEVATOR BOLT
#3 Slotted Head
- Carbon Steel
- Zinc Plated
Reliance Elevator Bolt | |||
---|---|---|---|
Size (in) | Weight/100 pcs (lbs) | Case Qty. | Keg Bulk Qty. |
1/4 X 3/4 | 2.7 | 1200 | 2400 |
1/4 X 1 1/4 | 3 | 1200 | 1800 |
1/4 X 1 1/2 | 3.5 | 1200 | 1800 |
5/16 X 1 1/4 | 4.9 | 1200 | 1200 |
HEX HEAD BOLT
Hex-Head©
- Zinc Plated
- Grade 5
- Used with Chain Attachments
Maxi-Lift continually applies metallography tests to our fasteners to ensure the finest quality parts are upheld. ASTM certificates are on file and available upon request.
Hex Head Bolts | |||
---|---|---|---|
Size (in) | Weight/100 pcs (lbs) | Case Qty. | Keg Bulk Qty. |
1/2 X 1 | 8.5 | 1200 | 1700 |
1/2 X 1 1/4 | 9.45 | 1200 | 1500 |
1/2 X 1 1/2 | 10.7 | 1200 | 1300 |
3/8 X 1 | 4.15 | 1200 | 1700 |
3/8 X 1 1/4 | 4.8 | 1200 | 1500 |
3/8 X 1 1/2 | 5.65 | 1200 | 1300 |
* Available in Stainless Steel
ALL WASHERS AND SPACERS
Flat | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 1.3 | |
5/16 | 100 | 2.0 | |
3/8 | 100 | 3.0 | |
1/2 | 100 | 3.8 |
Available in zinc and stainless
Split Ring Lock | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 0.2 | |
5/16 | 100 | 0.4 | |
3/8 | 100 | 0.6 | |
1/2 | 100 | 1.4 |
Available in zinc and stainless
Fender | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 1.3 | |
5/16 | 100 | 2.0 | |
3/8 | 100 | 3.0 |
Available in zinc and stainless – Available in Large Outside Diameter
Leather | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 0.3 | |
5/16 | 100 | 0.3 | |
3/8 | 100 | 0.3 |
Poly | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 2.0 | |
5/16 | 100 | 1.8 | |
3/8 | 100 | 2.0 |
Available in 1/4″ and 1/2″ thick
Neoprene | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4 | 100 | 1.1 | |
5/16 | 100 | 1.1 | |
3/8 | 100 | 1.1 |
Available in 1/4″ thick
NUTS
NUT ACCESSORY PACK
Hex, Nut, Flat & Lock Washer | |||
---|---|---|---|
Inside Diameter (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
2.94 | 1200 | 2000 | |
3.24 | 1200 | 1700 | |
3.43 | 1200 | 1500 | |
3.73 | 1200 | 1300 |
Available in zinc and stainless
ALL NUTS
Standard Hex | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4-20 | 100 | 0.7 | |
5/16-18 | 100 | 1.1 | |
3/8-16 | 100 | 1.6 | |
1/2 | 100 | 3.8 |
Available in zinc and stainless
Standard Flange Serrated Lock | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4-20 | 100 | 0.9 | |
5/16-18 | 100 | 1.2 | |
3/8-16 | 100 | 1.8 |
Available in zinc and stainless
Large Flange Serrated Lock | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4-20 | 100 | 1.2 | |
5/16-18 | 100 | 2.3 | |
3/8-16 | 100 | 2.8 |
Available in zinc
Nylon Insert Lock | |||
---|---|---|---|
I.D. (in) | Pkg. Qty. (pcs) | Pkg. Weight (lbs) | |
1/4-20 | 100 | 0.8 | |
5/16-18 | 100 | 1.1 | |
3/8-16 | 100 | 2.8 |
Available in zinc and stainless
RECOMMENDED BUCKET INSTALLATION
DIRECTIONS FOR PROPER ELEVATOR BOLT TORQUE ON BELT
- To tighten the nuts, use a torque wrench that will “click” out when proper setting is reached.
- Run the elevator with the buckets empty for 4 hours.
- Check all bolts to insure that the proper torque is maintained.
Recommended Torque For Elevator Bolts | ||||||
---|---|---|---|---|---|---|
Shank Diameter (in) | Steel | Stainless | ||||
in./lbs. | kgm/m. | ft./lbs. | in./lbs. | kgm/m. | ft./lbs. | |
1/4 | 50 | 0.57 | 4 | 86 | 0.99 | 7.16 |
5/16 | 96 | 1.10 | 8 | 177 | 2.04 | 14.75 |
3/8 | 180 | 2.07 | 15 | – | – | – |
RECOMMENDED BUCKET INSTALLATION
* A locking device should be used on all elevator bucket installations.
Comments