Size Chart
DURA-BUKET – NO EARS – STYLE P: PEANUT BUCKET
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Centers (E) | Top Side To Centers | # Of Holes | Bolt Size | Top Down | Polyethylene | Water Level (X-X) |
6X4 | 6 1/8 | 4 3/8 | 3 1/8 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 0.33 | 47.47 |
7X5 | 7 1/8 | 5 3/4 | 4 1/8 | 2 | 7/8 | 2 (ENDS) | 1/4 | 7/8 | 0.60 | 91.53 |
9X5 | 9 1/8 | 5 3/4 | 4 1/8 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 0.79 | 117.77 |
9X6 | 9 1/8 | 7 | 5 1/2 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 1.09 | 192.82 |
12X6 | 12 | 6 3/4 | 5 1/2 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 1.63 | 257.08 |
18X6 | 18 | 7 3/4 | 5 1/2 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 2.85 | 408.83 |
24X6 | 24 3/8 | 7 3/4 | 5 3/8 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 3.23 | 610.23 |
11X7 | 11 1/8 | 8 1/8 | 6 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 1.56 | 314.25 |
14X7 | 14 3/8 | 7 3/8 | 6 1/4 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 2.23 | 414.94 |
16X7 | 16 1/8 | 7 3/8 | 6 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 2.53 | 434.46 |
12X8 | 12 1/8 | 8 3/8 | 7 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 2.26 | 408.83 |
18X8 | 18 1/4 | 8 7/8 | 7 1/16 | 2 | 1 | 2 (ENDS) | 1/4 | 1 | 3.25 | 404.9 |
24X10 | 24 1/8 | 9 1/8 | 7 5/8 | 2 1/2 | 1 | 2 (ENDS) | 3/8 | 1 | 5.86 | 1067.85 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Comments