Features&Benefits
The DI-MAX AA style ductile iron elevator buckets are engineered to exceed the performance requirements of any industrial application. These buckets are designed with thicker walls and a reinforced front lip to increase bucket life in tough industrial environments. Ductile iron is far superior to malleable iron in both impact and abrasion resistance. Replacing malleable iron with DI-MAX ductile iron elevator buckets will result in longer bucket life and more efficient operation.
FEATURES
- Mill duty, thick walls with reinforced back and corners
- Extremely high impact and abrasion resistance
- Applications up to 600 degrees
- Non-corrosive, non-sparking
- Designed to handle sand, glass cullet, stone, shot blast, rock, concrete and other abrasive products
- DI-MAX has a Brinell hardness of 297
BENEFITS
- Long wearing digging edges
- Stronger than steel of the same gauge
- Smooth surface to ensure proper filling
- Strong impact and abrasion resistance for long life
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Thickness | Capacity, Cu. Inches | Weight, Lbs. | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Backwall Thickness | Front Corner Thickness | Front Lip Thickness | Water Level, Cu. Inches | 100% Gross Capacity, Cu. Inches | Weight |
4×3 | 4 1/2 | 3 3/8 | 3 1/2 | 0.185 | 0.275 | 0.25 | 17.10 | 24.20 | 1.70 |
6×4 | 6 1/2 | 4 3/8 | 4 1/2 | 0.25 | 0.35 | 0.275 | 42.30 | 63.50 | 3.80 |
7×4 1/2 | 7 1/2 | 4 3/8 | 4 1/2 | 0.25 | 0.35 | 0.275 | 49.50 | 76.20 | 4.00 |
7×5 | 7 7/8 | 5 1/8 | 5 1/2 | 0.25 | 0.25 | 0.21 | 68.60 | 102.90 | 6.10 |
8×5 | 8 1/2 | 5 3/8 | 5 1/2 | 0.25 | 0.40 | 0.375 | 83.10 | 126.30 | 6.50 |
9×5 | 9 1/2 | 5 3/8 | 5 1/2 | 0.25 | 0.40 | 0.375 | 90.70 | 138.80 | 7.50 |
11×5 | 11 7/8 | 5 1/4 | 5 1/2 | 0.21 | 0.25 | 0.21 | 102.60 | 153.90 | 7.00 |
15×5 | 15 7/8 | 5 | 5 1/2 | 0.21 | 0.40 | 0.35 | 154.20 | 235.90 | 10.70 |
19×5 | 19 7/8 | 5 1/4 | 5 1/2 | 0.25 | 0.40 | 0.35 | 198.20 | 303.20 | 14.10 |
9×6 | 9 5/8 | 6 3/8 | 6 1/2 | 0.30 | 0.40 | 0.375 | 124.70 | 190.80 | 10.20 |
10×6 | 10 5/8 | 6 3/8 | 6 1/2 | 0.30 | 0.40 | 0.375 | 143.40 | 219.70 | 11.20 |
11×6 | 11 5/8 | 6 3/8 | 6 1/2 | 0.30 | 0.40 | 0.375 | 159.80 | 244.50 | 12.20 |
12×6 | 12 5/8 | 6 3/8 | 6 1/2 | 0.30 | 0.40 | 0.375 | 175.40 | 268.30 | 13.10 |
12×7 | 12 5/8 | 7 3/8 | 7 1/2 | 0.33 | 0.625 | 0.45 | 219.70 | 350.90 | 18.50 |
14×7 | 14 5/8 | 7 3/8 | 7 1/2 | 0.33 | 0.625 | 0.45 | 265.20 | 407.00 | 20.40 |
16×7 | 16 5/8 | 7 3/8 | 7 1/2 | 0.33 | 0.625 | 0.45 | 301.20 | 460.90 | 22.90 |
14×8 | 14 5/8 | 8 3/8 | 8 1/2 | 0.375 | 0.625 | 0.50 | 366.00 | 526.00 | 24.60 |
16×8 | 16 5/8 | 8 3/8 | 8 1/2 | 0.375 | 0.625 | 0.50 | 381.40 | 599.20 | 26.80 |
18×8 | 18 5/8 | 8 3/8 | 8 1/2 | 0.375 | 0.625 | 0.525 | 450.30 | 695.00 | 30.00 |
20×8 | 20 5/8 | 8 3/8 | 8 1/2 | 0.375 | 0.625 | 0.525 | 499.30 | 763.90 | 34.30 |
24×8 | 24 5/8 | 8 3/8 | 8 1/2 | 0.375 | 0.625 | 0.525 | 597.40 | 914.00 | 42.90 |
18×10 | 18 3/4 | 10 3/8 | 10 1/2 | 0.44 | 0.80 | 0.75 | 661.50 | 1012.90 | 44.60 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Comments