Features&Benefits
The SS or Super Strength Dura-Buket is the original plastic elevator bucket. The Super Strength elevator bucket has been running for over 50 years. It is designed at a 45-degree discharge angle, and can be spaced closer on a belt giving a clean superior discharge. This bucket is lightweight and tapered for easy shipping and storage. Standard Spacing is nominal projection + 1″. The most common applications include grain, wheat, corn, flour, sugar, and other agricultural applications. The SS is the most versatile designed bucket that performs well in a broad range of speeds and applications.
FEATURES
- Lightweight
- Shape memory
- Cleaner discharge
- Tapered end cap design
- Non-corrosive, non-sparking
BENEFITS
- Increases elevator capacity
- Lowers elevator maintenance
- Extends bucket life
- Decreases elevator down-time
- Reduces energy usage
- Resists hang-ups
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Centers (E) | # Of Holes | Bolt Size | Polyethylene | Water Level (X-X) | Useable 5° Over X-5° | Std. Spacing |
4X3 | 4 1/4 | 3 1/8 | 3 | 2 1/4 | 2 | 1/4 | 0.17 | 10.40 | 11.00 | 4 |
5X4 | 5 1/4 | 4 1/8 | 3 3/4 | 3 3/16 | 2 | 1/4 | 0.31 | 24.40 | 29.90 | 5 |
6X4 | 6 1/4 | 4 1/8 | 3 3/4 | 4 3/8 | 2 | 1/4 | 0.35 | 30.80 | 33.10 | 5 |
7X4 | 7 1/4 | 4 1/8 | 3 3/4 | 2 11/16 | 3 | 1/4 | 0.40 | 33.60 | 36.70 | 5 |
6X5 | 6 3/8 | 5 1/4 | 4 7/8 | 4 3/8 | 2 | 1/4 | 0.59 | 47.10 | 52.00 | 6 |
7X5 | 7 3/8 | 5 1/4 | 4 7/8 | 2 5/8 | 3 | 1/4 | 0.61 | 61.60 | 62.40 | 6 |
8X5 | 8 3/8 | 5 1/4 | 4 7/8 | 3 1/16 | 3 | 1/4 | 0.73 | 67.70 | 69.80 | 6 |
9X5 | 9 3/8 | 5 1/4 | 4 7/8 | 3 1/4 | 3 | 1/4 | 0.80 | 69.60 | 77.10 | 6 |
8X6 | 8 3/8 | 6 3/8 | 6 1/4 | 3 1/16 | 3 | 1/4 | 1.02 | 104.40 | 107.70 | 7 |
9X6 | 9 3/8 | 6 5/8 | 6 1/4 | 3 1/2 | 3 | 1/4 | 1.12 | 124.50 | 132.20 | 7 |
10X6 | 10 3/8 | 6 3/8 | 6 1/4 | 4 | 3 | 1/4 | 1.14 | 128.20 | 145.80 | 7 |
11X6 | 11 3/8 | 6 3/8 | 6 1/4 | 3 | 4 | 1/4 | 1.26 | 147.70 | 157.90 | 7 |
12X6 | 12 3/8 | 6 3/4 | 6 1/2 | 3 3/8 | 4 | 1/4 | 1.70 | 172.10 | 183.60 | 7 |
13X6 | 13 3/8 | 6 3/4 | 6 1/2 | 3 5/8 | 4 | 1/4 | 1.95 | 196.50 | 208.70 | 7 |
10X7 | 10 3/8 | 7 3/8 | 7 1/4 | 4 | 3 | 5/16 | 1.54 | 175.80 | 187.30 | 8 |
11X7 | 11 3/8 | 7 3/8 | 7 1/4 | 3 | 4 | 5/16 | 1.65 | 210.50 | 216.70 | 8 |
12X7 | 12 3/8 | 7 3/8 | 7 1/4 | 3 3/8 | 4 | 5/16 | 2.02 | 223.20 | 241.10 | 8 |
13X7 | 13 3/8 | 7 3/8 | 7 1/4 | 3 5/8 | 4 | 5/16 | 2.17 | 236.80 | 244.80 | 8 |
14X7 | 14 3/8 | 7 3/8 | 7 1/4 | 3 | 5 | 5/16 | 2.29 | 269.70 | 290.10 | 8 |
15X7 | 15 3/8 | 7 3/8 | 7 1/4 | 3 1/4 | 5 | 5/16 | 2.35 | 284.40 | 295.00 | 8 |
16X7 | 16 3/8 | 7 3/8 | 7 1/4 | 3 1/2 | 5 | 5/16 | 2.55 | 289.90 | 304.80 | 8 |
12X8 | 12 3/8 | 8 3/8 | 8 1/4 | 3 3/8 | 4 | 5/16 | 2.33 | 272.50 | 299.90 | 9 |
14X8 | 14 3/8 | 8 3/8 | 8 1/4 | 3 | 5 | 5/16 | 2.58 | 324.70 | 364.80 | 9 |
16X8 | 16 3/8 | 8 3/8 | 8 1/4 | 3 1/2 | 5 | 5/16 | 3.33 | 362.50 | 407.60 | 9 |
18X8 | 18 3/8 | 8 3/8 | 8 1/4 | 3 1/8 | 6 | 5/16 | 3.75 | 404.90 | 440.60 | 9 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Available Materials
Materials | Polyethylene | Nylon | Urethane | FDA Nylon |
---|---|---|---|---|
Color | Black/White |
Tan (on request) |
Green (on request) |
White (on request) |
Application | Grain & Food Products | Hot, high impact, abrasive dense products | Heavy abrasion, sticky materials | Hot, high impact, abrasive food grade products |
Temperature Range | -120°F to +180°F (210°F intermittent) |
-60°F to +300°F (350°F intermittent) |
-60°F to +180°F (210°F intermittent) |
-60°F to + 300°F |
FDA Approved Material | Yes | No | Yes | Yes |
Comments | Economical, high density polyethylene. FDA approved material for handling food grade products. | Best for high heat applications, with tough impact and abrasion needs. | Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. | Best for high heat food grade applications, with tough impact and abrasion needs. |
Comments