Features&Benefits
U.S. Patent 8,240,070
The CC-MAX Heavy Duty elevator bucket is a grade above older CC style buckets. It has the traditional shape, fill and discharge characteristics, with the thicker wear surfaces our buckets are famous for. The result is longer life and greater performance. CC-MAX buckets are direct replacements for CC and other standard bucket styles. Standard spacing is nominal projection plus 2″ inches. Exceptional performance in most agricultural applications.
FEATURES
- Thicker lip – up to 20%
- Thicker corners – up to 20%
- More capacity – up to 5%
- Clean discharge
- High impact and abrasion resistant
- Non-corrosive non-sparking
BENEFITS
- Longer bucket life
- Increate and maintain capacity longer
- Move bulk materials faster
- Decreases elevator down-time
- Corrosion resistant
- Resists hang-ups
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Backwall Thickness | Centers (E) | # Of Holes | Bolt Size | Top Down | Polyethylene | Nylon | Urethane | Water Level (X-X) | Water Level +10% | Std. Spacing |
5X4 | 5 1/2 | 4 1/2 | 4 1/4 | 0.21 | 3 3/16 | 2 | 1/4 | 1 7/16 | 0.53 | 0.61 | 0.72 | 38.30 | 42.13 | 6 |
6X4 | 6 1/2 | 4 1/2 | 4 1/4 | 0.21 | 4 3/8 | 2 | 1/4 | 1 7/16 | 0.58 | 0.70 | 0.80 | 45.38 | 49.92 | 6 |
7X4 | 7 1/2 | 4 1/2 | 4 1/4 | 0.21 | 2 11/16 | 3 | 1/4 | 1 7/16 | 0.65 | 0.80 | 0.88 | 52.10 | 57.31 | 6 |
6X5 | 6 1/2 | 5 1/2 | 5 | 0.26 | 4 3/8 | 2 | 1/4 | 1 11/16 | 0.89 | 1.02 | 1.20 | 70.87 | 77.96 | 7 |
7X5 | 7 1/2 | 5 1/2 | 5 | 0.26 | 2 11/16 | 3 | 1/4 | 1 11/16 | 0.99 | 1.15 | 1.40 | 80.75 | 88.83 | 7 |
8X5 | 8 1/2 | 5 1/2 | 5 | 0.26 | 3 1/16 | 3 | 1/4 | 1 11/16 | 1.1 | 1.25 | 1.50 | 90.85 | 99.94 | 7 |
9X5 | 9 1/2 | 5 1/2 | 5 | 0.26 | 3 5/8 | 3 | 1/4 | 1 11/16 | 1.18 | 1.35 | 1.65 | 100.99 | 111.09 | 7 |
10X5 | 10 1/2 | 5 1/2 | 5 | 0.26 | 4 1/8 | 3 | 1/4 | 1 11/16 | 1.31 | 1.51 | 1.77 | 114.22 | 125.64 | 7 |
11X5 | 11 1/2 | 5 1/2 | 5 | 0.26 | 3 | 4 | 1/4 | 1 11/16 | 1.45 | 1.67 | 1.96 | 127.44 | 140.18 | 7 |
8X6 | 8 9/16 | 6 5/8 | 6 | 0.27 | 3 1/16 | 3 | 1/4 | 2 | 1.40 | 1.61 | 1.95 | 136 | 149.6 | 8 |
9X6 | 9 9/16 | 6 5/8 | 6 | 0.27 | 3 5/8 | 3 | 1/4 | 2 | 1.52 | 1.75 | 2.10 | 149.19 | 164.11 | 8 |
10X6 | 10 9/16 | 6 5/8 | 6 | 0.27 | 4 1/8 | 3 | 1/4 | 2 | 1.64 | 1.89 | 2.25 | 166.89 | 183.58 | 8 |
11X6 | 11 9/16 | 6 5/8 | 6 | 0.27 | 3 | 4 | 1/4 | 2 | 1.73 | 1.95 | 2.40 | 180.62 | 198.68 | 8 |
12X6 | 12 9/16 | 6 5/8 | 6 | 0.27 | 3 3/8 | 4 | 1/4 | 2 | 1.91 | 2.20 | 2.55 | 200.76 | 220.83 | 8 |
13×6 | 13 9/16 | 6 5/8 | 6 | 0.27 | 3 5/8 | 4 | 1/4 | 2 | 2.13 | 2.45 | 2.88 | 215 | 236.5 | 8 |
10X7 | 10 9/16 | 7 7/8 | 7 | 0.32 | 4 1/8 | 3 | 5/16 | 2 3/16 | 2.35 | 2.70 | 3.17 | 236 | 259.6 | 9 |
11X7 | 11 9/16 | 7 7/8 | 7 | 0.32 | 3 | 4 | 5/16 | 2 3/16 | 2.44 | 2.81 | 3.29 | 247.74 | 272.52 | 9 |
12X7 | 12 9/16 | 7 7/8 | 7 | 3 3/8 | 0.32 | 4 | 5/16 | 2 3/16 | 2.63 | 3.02 | 3.55 | 267.27 | 293.99 | 9 |
13X7 | 13 9/16 | 7 7/8 | 7 | 0.32 | 3 5/8 | 4 | 5/16 | 2 3/16 | 2.78 | 3.20 | 3.75 | 284.60 | 316.93 | 9 |
14X7 | 14 9/16 | 7 7/8 | 7 | 0.32 | 3 | 5 | 5/16 | 2 3/16 | 2.94 | 3.40 | 3.97 | 303.57 | 333.93 | 9 |
15X7 | 15 9/16 | 7 7/8 | 7 | 0.35 | 3 1/4 | 5 | 5/16 | 2 3/16 | 3.10 | 3.57 | 4.19 | 335 | 368.5 | 9 |
16X7 | 16 9/16 | 7 7/8 | 7 | 0.35 | 2 7/8 | 6 | 5/16 | 2 3/16 | 3.29 | 3.78 | 4.44 | 350.87 | 385.95 | 9 |
12X8 | 12 9/16 | 8 7/8 | 8 1/4 | 0.35 | 3 3/8 | 4 | 5/16 | 2 | 3.25 | 3.74 | 4.39 | 373 | 409 | 10 |
13X8 | 13 9/16 | 8 7/8 | 8 1/4 | 0.35 | 3 5/8 | 4 | 5/16 | 2 | 3.51 | 4.03 | 4.73 | 404 | 440 | 10 |
14X8 | 14 9/16 | 8 7/8 | 8 1/4 | 0.35 | 3 | 5 | 5/16 | 2 | 3.76 | 4.32 | 5.08 | 435.07 | 478.58 | 10 |
16X8 | 16 9/16 | 8 7/8 | 8 1/4 | 0.38 | 2 7/8 | 6 | 5/16 | 2 | 4.30 | 4.85 | 5.81 | 515.62 | 567.18 | 10 |
18X8 | 18 9/16 | 8 7/8 | 8 1/4 | 0.39 | 3 1/8 | 6 | 5/16 | 2 | 4.79 | 5.30 | 6.47 | 580.61 | 638.67 | 10 |
20X8 | 20 9/16 | 8 7/8 | 8 1/4 | 0.42 | 3 1/2 | 6 | 5/16 | 2 | 5.85 | 6.73 | 7.90 | 655 | 720 | 10 |
Indicates HD-Max and CC-Max punch patterns differ. |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Available Materials
Materials | Polyethylene | Nylon | Urethane | FDA Nylon |
---|---|---|---|---|
Color | Grey/White |
Tan |
Green |
White |
Application | Grain & Food Products | Hot, high impact, abrasive dense products | Heavy abrasion, sticky materials | Hot, high impact, abrasive food grade products |
Temperature Range | -120°F to +180°F (210°F intermittent) |
-60°F to +300°F (350°F intermittent) |
-60°F to +180°F (210°F intermittent) |
-60°F to + 300°F |
FDA Approved Material | Yes | No | Yes | Yes |
Comments | Economical, high density polyethylene. FDA approved material for handling food grade products. | Best for high heat applications, with tough impact and abrasion needs. | Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. | Best for high heat food grade applications, with tough impact and abrasion needs. |
Comments