Features&Benefits
The HD-MAX Heavy Duty elevator bucket is engineered to exceed the performance requirements of the standard bucket. This bucket is designed with thicker walls and a reinforced front lip to increase bucket life and reduce breakage. Replacing existing CC-HD or Standard Duty buckets with the HD-MAX will create longer bucket life and less frequent replacements. Standard spacing is nominal projection + 2″. The most common applications include grain, fertilizer, pellets, corn, wheat, soybeans and other agricultural applications. The HD-MAX bucket stands second only to the Tiger-Tuff in strength and thickness.
The HD-MAX Hy-Pro bucket has a reduced height modification for closer vertical spacing on the belt. The low profile system allows more buckets per foot of elevator belt. When upgrading to HD-MAX Heavy Duty Hy-Pro buckets, horsepower requirements must be evaluated due to increased capacity.
FEATURES
- Thicker walls, heavy front lip for digging
- More capacity
- Cleaner discharge
- High impact and abrasion resistant
- Non-corrosive, non-sparking
BENEFITS
- Increases elevator capacity
- Lowers elevator maintenance
- Extends bucket life
- Decreases elevator down-time
- Corrosion resistant
Size Chart
MOUNTING HOLES AND VENTING TO YOUR SPECIFICATIONS
Bucket Size, Inches | Punching, Inches | Weight, Lbs. | Capacity, Cu. Inches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length (L) | Proj. (P) | Depth (D) | Backwall Thickness | Centers (E) | # Of Holes | Bolt Size | Top Down | Polyethylene | Nylon | Urethane | Water Level (X-X) | Useable 5° Over X-5° | Std. Spacing |
3×2 | 3 1/4 | 2 5/16 | 2 1/4 | 0.17 | 1 3/4 | 2 | 1/4 | 1 | 0.11 | 0.13 | 0.15 | 6.71 | 7.93 | 2 1/4 |
4×3 | 4 3/8 | 3 1/4 | 2 3/4 | 0.17 | 2 1/4 | 2 | 1/4 | 1 | 0.19 | 0.22 | 0.29 | 15.26 | 17.70 | 2 3/4 |
5×4 | 5 1/4 | 4 1/2 | 3 1/4 | 0.30 | 3 3/16 | 2 | 1/4 | 1 | 0.42 | 0.49 | 0.65 | 36.20 | 39.82 | 3 1/4 |
6×4 | 6 1/4 | 4 1/2 | 3 1/2 | 0.30 | 4 3/8 | 2 | 1/4 | 1 | 0.49 | 0.57 | 0.73 | 44.20 | 49.58 | 3 1/2 |
7×4 | 7 1/4 | 4 1/2 | 3 1/2 | 0.30 | 2 5/8 | 3 | 1/4 | 1 | 0.57 | 0.66 | 0.86 | 51.31 | 57.01 | 3 1/2 |
6×5 | 6 3/8 | 5 5/8 | 4 | 0.30 | 4 3/8 | 2 | 1/4 | 1 | 0.67 | 0.76 | 0.91 | 67.20 | 73.98 | 4 |
7×5 | 7 3/8 | 5 5/8 | 4 | 0.30 | 2 5/8 | 3 | 1/4 | 1 | 0.72 | 0.84 | 1.09 | 79.72 | 89.24 | 4 |
8×5 | 8 3/8 | 5 5/8 | 4 | 0.30 | 3 1/16 | 3 | 1/4 | 1 | 1.09 | 1.87 | 1.15 | 102.85 | 115.85 | 4 |
9×5 | 9 3/8 | 5 5/8 | 4 | 0.30 | 3 1/2 | 3 | 1/4 | 1 | 1.14 | 1.15 | 1.35 | 107.37 | 121.27 | 4 |
10×5 | 10 1/4 | 5 5/8 | 4 1/2 | 0.30 | 4 | 3 | 1/4 | 1 | 1.18 | 1.37 | 1.70 | 121.30 | 138.89 | 4 1/2 |
11×5 | 11 1/4 | 5 5/8 | 4 1/2 | 0.30 | 3 1/8 | 4 | 1/4 | 1 | 1.24 | 1.44 | 1.82 | 140.70 | 153.16 | 4 1/2 |
12×5 | 12 1/4 | 5 5/8 | 4 1/2 | 0.30 | 3 3/8 | 4 | 1/4 | 1 | 1.32 | 1.53 | 2.06 | 159.87 | 167.14 | 4 1/2 |
8X6 | 8 3/8 | 6 5/8 | 5 | 0.30 | 3 1/16 | 3 | 1/4 | 1 | 1.24 | 1.41 | 1.70 | 135.56 | 150.85 | 5 |
9X6 | 9 3/8 | 6 5/8 | 5 | 0.30 | 3 1/2 | 3 | 1/4 | 1 | 1.39 | 1.59 | 1.91 | 150.26 | 165.87 | 5 |
10X6 | 10 3/8 | 6 5/8 | 5 | 0.30 | 4 | 3 | 1/4 | 1 | 1.48 | 1.68 | 2.02 | 170.69 | 185.62 | 5 |
11X6 | 11 3/8 | 6 5/8 | 5 | 0.30 | 3 | 4 | 1/4 | 1 | 1.66 | 1.89 | 2.28 | 185.18 | 200.36 | 5 |
12X6 | 12 3/8 | 6 5/8 | 5 | 0.30 | 3 3/8 | 4 | 1/4 | 1 | 1.73 | 1.96 | 2.36 | 200.37 | 220.58 | 5 |
13X6 | 13 3/8 | 6 5/8 | 5 | 0.30 | 3 5/8 | 4 | 1/4 | 1 | 1.86 | 2.12 | 2.55 | 220.78 | 240.48 | 5 |
10X7 | 10 1/2 | 7 3/4 | 6 | 0.33 | 4 | 3 | 5/16 | 1 | 2.17 | 2.47 | 2.97 | 240.91 | 264.59 | 6 |
11X7 | 11 1/2 | 7 3/4 | 6 | 0.33 | 3 | 4 | 5/16 | 1 | 2.32 | 2.64 | 3.18 | 269.32 | 292.41 | 6 |
12X7 | 12 1/2 | 7 3/4 | 6 | 0.33 | 3 3/8 | 4 | 5/16 | 1 | 2.54 | 2.90 | 3.48 | 292.41 | 319.63 | 6 |
13X7 | 13 1/2 | 7 3/4 | 6 | 0.33 | 3 5/8 | 4 | 5/16 | 1 | 2.63 | 3.02 | 3.55 | 344.20 | 356.40 | 6 |
14X7 | 14 1/2 | 7 3/4 | 6 | 0.33 | 3 | 5 | 5/16 | 1 | 2.85 | 3.28 | 3.85 | 356.40 | 386.90 | 6 |
15X7 | 15 1/2 | 7 3/4 | 6 | 0.33 | 3 1/4 | 5 | 5/16 | 1 | 3.01 | 3.46 | 4.06 | 379.50 | 408.20 | 6 |
16X7 | 16 1/2 | 7 3/4 | 6 | 0.33 | 3 1/2 | 5 | 5/16 | 1 | 3.12 | 3.59 | 4.21 | 406.40 | 432 | 6 |
10X8 | 10 1/2 | 8 3/4 | 6 | 0.40 | 4 1/8 | 3 | 5/16 | 1 | 2.58 | 2.94 | 3.53 | 328.52 | 353.97 | 7 |
11X8 | 11 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 1/8 | 4 | 5/16 | 1 | 2.85 | 3.25 | 3.90 | 358.11 | 388.30 | 7 |
12X8 | 12 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 3/8 | 4 | 5/16 | 1 | 3.15 | 3.59 | 4.32 | 390.67 | 423.22 | 7 |
14X8 | 14 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 | 5 | 5/16 | 1 | 3.51 | 4.04 | 4.74 | 465 | 502.80 | 7 |
15X8 | 15 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 1/4 | 5 | 5/16 | 1 | 3.67 | 4.22 | 4.95 | 511.30 | 541.90 | 7 |
16X8 | 16 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 1/2 | 5 | 5/16 | 1 | 3.79 | 4.36 | 5.12 | 543.10 | 571.10 | 7 |
18X8 | 18 1/2 | 8 3/4 | 6 3/4 | 0.40 | 3 1/8 | 6 | 5/16 | 1 | 4.24 | 4.88 | 5.72 | 610.20 | 648 | 7 |
** Actual dimensions may vary slightly on all elevator buckets, depending on specified raw material.
Available Materials
Materials | Polyethylene | Nylon | Urethane | FDA Nylon |
---|---|---|---|---|
Color | White/Red |
Tan |
Green |
White |
Application | Grain & Food Products | Hot, high impact, abrasive dense products | Heavy abrasion, sticky materials | Hot, high impact, abrasive food grade products |
Temperature Range | -120°F to +180°F (210°F intermittent) |
-60°F to +300°F (350°F intermittent) |
-60°F to +180°F (210°F intermittent) |
-60°F to + 300°F |
FDA Approved Material | Yes | No | Yes | Yes |
Comments | Economical, high density polyethylene. FDA approved material for handling food grade products. | Best for high heat applications, with tough impact and abrasion needs. | Most flexible and abrasion resistant. Resists product sticking and sharp cutting particles. | Best for high heat food grade applications, with tough impact and abrasion needs. |
® The color red, as applied to buckets, is a registered trademark of Maxi-Lift, Inc.
Comments